
Contents
New! CSE-Listed Securities
Please be advised that from Wednesday, April 4, 2018, all three Nasdaq Canada venues—CXC, CX2, and CXD—made CSE-listed securities available to trade.
The same fee schedules that are currently in place for CXC, CX2, and CXD on TSX-listed securities will apply to CSE-listed securities.
Note: in order to see quotes, the entitlement packages for “CXCCSE” and “CX2CSE” must be enabled in the Metro Entitlements process. Both packages are free.
CSE Listed Securities available on Aequitas NEO
Please be advised that effective from Friday, February 2, 2018, Aequitas NEO was started to trade on CSE market listed securities.
In PPro8, traders will be able to send orders to both the NEO and LIT books by configuring the new gateway orders in Keyboard Setup.
To see Aequitas LIT (AQL) and NEO (AQN) in Stock Window Level2, traders need to enable their respective entitlement packages. Traders who already have their entitlement packages activated will need to disable and enable the packages.
The fees for executions on Aequitas LIT and NEO will be the same as for executions on TSX and Venture markets.
CSE was already available to trade in TMS from May 25, 2017, with both the CNSX and OMG books supported.
Latest Fee Change
Please be advised that effective Tuesday, February 1, 2022, the CSE will change their trading fee for the below listed TSX and TSXV symbols:
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
XCSE | PT or PV or N or 1 | Add Liquidity on XCSE in TSXV (Over Dollar) | 0.0004 | 0.0018 |
XCSE | PT or PV or N or 1 | Add Liquidity on XCSE in TSXV (Sub Dollar) | 0.0004 | 0.0008 |
XCSE | TT or TV or Y or 2 | Remove Liquidity on XCSE in TSXV (Over Dollar) | -0.0002 | -0.0014 |
XCSE | TT or TV or Y or 2 | Remove Liquidity on XCSE in TSXV (Sub Dollar) | -0.0002 | -0.0006 |
XCSE | PT or PV or N or 1 | Add Liquidity on XCSE in TSX (Sub Dollar) | 0.0004 | 0.0008 |
XCSE | TT or TV or Y or 2 | Remove Liquidity on XCSE in TSX (Sub Dollar) | -0.0002 | -0.0006 |
XCSE | PT or PV or N or 1 | Add odd lot Liquidity on XCSE in TSXV & TSX (Over Dollar) | 0.0004 | 0.0004 (No Change) |
XCSE | TT or TV or Y or 2 | Remove odd lot Liquidity on XCSE in TSXV & TSX (Over Dollar) | -0.0002 | -0.0003 |
XCSE | PT or PV or N or 1 | Add odd lot Liquidity on XCSE in TSXV & TSX (Sub Dollar) | 0.0004 | 0.0003 |
XCSE | TT or TV or Y or 2 | Remove odd lot Liquidity on XCSE in TSXV & TSX (Sub Dollar) | -0.0002 | -0.0002 (No Change) |
Nasdaq CXC Midpoint Extended Life Order (M-ELO)
Effective Monday, January 18, 2021, we released the new Nasdaq CXC (CHIX) Midpoint Extended Life Order (M-ELO) for Canadian markets.
M-ELO orders will only execute against other M-ELO orders, ensuring the matching of like-minded traders on a broker-neutral exchange. M-ELO orders are non-display and report to the tape as any other midpoint execution.
DTTW™ traders can access this order type by choosing Gateway CHIX and Destination M-ELO in PPro8. The gateway fee for it are, from Thursday, July 1, 2021:
Gateway | Destination | Liquidity Flags | Description | Current Fee | New Fee |
CHIX | M-ELO | L | Midpoint Extended Life Order (M-ELO) Over Dollar | 0 | 0.0008 |
CHIX | M-ELO | L | Midpoint Extended Life Order (M-ELO) Sub Dollar | 0 | 0.0002 |
For more information on M-ELO, you can refer to the following resources:
- Midpoint Extended Life Order (M-ELO) (with videos)
- How Nasdaq’s M-ELO Ecosystem Feeds the Growing Appetite for Canadian Equity Execution Services (article)
- M-ELO FAQs (PDF)
- Nasdaq CXC M-ELO 2020 Full Year and Monthly Summary (PowerPoint)
- Nasdaq CXC M-ELO Total Volume Traded by Symbol 2020 (Excel)
Older changes
Effective Tuesday, September 1, 2020, the CSE will reduce their fees as follows:
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
XCSE | PTD or PVD | Dark Trading – Add liquidity | 0.00005 | 0 |
XCSE | Any except PTD and PVD | Flat fee for fill over 40,000 20,000 and price less than $0.1 on TSXV | 10 | 2 |
XCSE | Any except PTD and PVD | Flat fee for fill over 20,000 and price over $0.1 on TSXV | 15 | 2 |
XCSE | Any except PTD and PVD | Flat fee for fill over 20,000 and price over $1 on TSX | 15 | 2 |
CSE | PCD | Dark Trading – Add liquidity above $1 | 0.0001 | 0 |
CSE | PCD | Dark Trading – Add liquidity below $1 | 0.0001 ($5 cap per execution) | 0 |
Please be advised that effective Sunday, September 1, 2019,CSE is going to lower their gateway fees as follows:
Market | Gateway | Liquidity Flags | Desceription | Current Fee | New Fee |
CSE | CSE | PCD | Dark Trading – Add liquidity above $1 | 0.0002 | 0.0001 |
CSE | CSE | PCD | Dark Trading – Add liquidity below $1 | 0.0002 ($5 cap per execution) | 0.0001 ($5 cap per execution) |
TO and VN | XCSE | PTD or PVD | Dark Trading-Add liquidity | 0.0001 | 0.00005 |
Please see the Fee Table or the official Nasdaq website for a complete list of fees.
Effective Tuesday, September 1, 2020, Nasdaq Canada will change their fee on the CXC (CHIX) and CX2 gateways, as follows:
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
CHIX | R or Y or r or 2 or D | Remove Liquidity between $0.10 and $1 | 0.0000 | 0.0003 |
CHIX | R or Y or r or 2 or D | Remove Liquidity under $0.10 | 0.0000 | 0.0003 |
CHIX | R or Y or r or 2 or D | For shares over 200,000 and Remove Liquidity under $1 | 0.0000 | Flat $1 |
CHIX | R or Y or r or 2 or D | For shares over 200,000 and Remove Liquidity under $1 | 0.0000 | Flat $1 |
CHIX | A or N or S or 1 | Add Liquidity between $0.10 and $1 | 0.0001 | 0 |
CHIX | A or N or S or 1 | Add Liquidity under $0.10 | 0.0001 | 0 |
CX2 | R or Y or 2 | Remove Liquidity between $0.10 and $1 on TSX List Symbols | -0.0004 | -0.0002 |
CX2 | R or Y or 2 | Remove Liquidity under $0.10 on TSX List Symbols | -0.0004 | -0.0002 |
CX2 | R or Y or 2 | Remove Liquidity on TSX-V and CSE symbols | -0.0004 | -0.0002 |
Please be advised that effective , Thursday, August 1, 2019, Nasdaq CXC and CX2 (Canada) are going to lower their entitlements fees, as follows.
Package Name | Package Description | New Price |
CXCTOB TO | Nasdaq CXC TSX L1 | 14.86 CAD |
CXCFULL TO | Nasdaq CXC TSX L2 | 35.48 CAD |
CXCTOB VN | Nasdaq CXC Venture L1 | 2.37 CAD |
CXCFULL VN | Nasdaq CXC Venture L2 | 2.94 CAD |
CX2TOB TO | Nasdaq CX2 TSX L1 | 5.65 CAD |
CX2FULL TO | Nasdaq CX2 TSX L2 | 14.41 CAD |
CX2TOB VN | Nasdaq CX2 Venture L1 | 2.94 CAD |
CX2FULL VN | Nasdaq CX2 Venture L2 | 6.05 CAD |
Please be advised that effective tomorrow, Wednesday, May 1, 2019, Nasdaq Canada CX2 will be changing their sub-dollar fee, as follows:
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
CX2 | A or N or S or 1 | Add Liquidity under $1 on CX2 | 0.002 | 0.0008 |
CX3 | R or Y or 2 | Remove Liquidity under $1 on CX2 | -0.0014 | -0.0004 |
If you have any comments or questions, you can create a mojo.
Regards,
Communications Team
*Remember to visit our PPro8 Wiki and Knowledge Base to learn more.
Copyright © 2023 Day Trade The World™, All rights reserved.