
October 31, 2019
Dear Manager,
Effective tomorrow, Friday, November 1, 2019, Euronext and Milan entitlements will change as follows (here the Europe Promotion):
Euronext Entitlements | |||||
Current Entitlements | New Entitlements (Effective Nov. 1) | ||||
Description | Data Provided | Price | Description | Data Provided | Price |
Euronext | Euronext L1, L2 and TOS for Paris, Amsterdam, Brussels, and Lisbon | 66 EUR | Euronext TOB | Euronext L1 (top of book) and TOS for Paris, Amsterdam, Brussels, and Lisbon | 91.9 EUR |
--- | --- | --- | Euronext Full | Euronext L1, L2 (full depth book), and TOS for Paris, Amsterdam, Brussels, and Lisbon | 119.35 EUR |
Milan Entitlements | |||||
Current Entitlements | New Entitlements (Effective Nov. 1) | ||||
Description | Data Provided | Price | Description | Data Provided | Price |
Milan | L1, L2, and TOS for Milan | 47 EUR | Milan TOB | Milan L1 (top of book) and TOS | 50.18 EUR |
--- | --- | --- | Milan Full | Milan L1, L2 (full depth book), and TOS | 172.56 EUR |
With thanks,
Communications Team
*Remember to visit our PPro8 Wiki and Knowledge Base to learn more.
Copyright © 2019 Day Trade The World™, All rights reserved.