
November 29, 2019
Dear Manager,
Effective Monday, December 2, 2019, Nasdaq and BX will change their gateway fees, as follows:
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
NSDQ | J | Hidden Add Liquidity (New for Tape A and B) | - | 0 |
NSDQ | N | Passive Midpoint Execution (New liquidity code) | - | 0 |
NQBX | A or 7 or 8 | Fee to Add Displayed Liquidity (Tape C) | 0.002 | 0.003 |
NQBX | R | Remove Liquidity | 0.0005 | 0.0007 |
Older Fee Change
(09/03)
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
NQBX | R | Remove Liquidity | 0.0003 | 0.0005 |
NQBX | A, 7, or 8 | Add Liquidity | 0.0029 | 0.0030 for Tape A & B 0.0020 for Tape C |
NQBX | N | Add Liquidity for Midpoint orders that received price improvement better than the midpoint of the NBBO | N/A | 0.003 |
(07/01)
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
NQBX | A or 7 or 8 | Routed to EDGX, adds liquidity | 0.002 (Tape A and C) 0.0028 (Tape B) | 0.0029 (Tape A, B, and C) |
If you have any questions or comments, please create a mojo.
Regards,
Communications Team
*Remember to access our PPro8 Wiki and the Knowledge Base to learn more.
>Copyright © 2019 Day Trade The World™, All rights reserved.