
January 31, 2020
Dear Manager,
Effective Monday, February 3, 2020, NYSE American will give a rebate on the following liquidity flags:
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
NYSE American | ASB | Adding displayed liquidity that set a new NYSE American BBO | 0 | -0.0026 |
NYSE American | AND | Add Non-Displayed Order | 0.0002 | -0.002 |
NYSE American | Start with A except AND and ASB | Add displayed liquidity | 0 | -0.0024 |
NYSE American | Start with R | Remove liquidity | 0.0002 | 0.003 |
NYSE Chicago
Monday, November 4, 2019: NYSE Chicago will change their gateway fees, as follows:
Gateway/Destination | Liquidity Flags | Description | Current Fee | New Fee |
NYSE Chicago (CHX) | Start with A | Add liquidity | -0.002 | 0.001 |
NYSE Chicago (CHX) | Start with A | Add liquidity (Sub Dollar) | -0.00009 | 10 BP |
NYSE Chicago (CHX) | Start with R | Remove liquidity | 0.003 | 0.001 |
NYSE Chicago (CHX) | Start with R | Remove liquidity (Sub Dollar) | 30 BP | 10 BP |
NYSE Chicago (CHX) | N/A | Cancellation Fee | 0.01 Flat | 0 |
With thanks,
Copyright © 2019 Day Trade The World™, All rights reserved.