
Dear Manager,
Since the launch and promotion of the TSX DRK dark pool, Select Vantage has become a major contributor to the venue. TSX DRK has been building momentum in the dark space month after month, with continued growth in ADV and market share.
February was their strongest month yet, and March is shaping up to build on those successes even more.
Select Vantage has been a major contributor to DRK by being an early implementer and continuous user of their SDL order type.
- Monday, March 9, 2020, had a record high daily volume at 45,994,500 shares traded with 32% of dark trading taking place on TSX DRK (MATCHNOW 50%, CXD 15%)
- Overall, February 2020 reached record monthly high ADV at 15,679,111 shares traded
- Select Vantage has seen a huge jump in march with the SDL active order type, hitting 892,600 in volume
TSX Alpha Fee Change
Please be advised that effective Friday, April 1, 2022, the TSX has changed their fees, the details are as follows:
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
TSX | P or N or 1 | Add Liquidity under $0.10 on TSX & TSXV | 0.000025 | 0 |
TSX | P or N or 1 | Add Liquidity between $0.10 and & $1 on TSX & TSXV | 0.000075 | 0 |
TSX | A or Y or 2 | Remove Liquidity under $0.10 on TSX & TSXV | 0.000025 | 0.0002 |
TSX | A or Y or 2 | Remove Liquidity between $0.10 and & $1 on TSX & TSXV | 0.000075 | 0.0002 |
TSX | P or N or 1 | Add Liquidity under $ 1 on TSX & TSXV (Odd Lot) | N/A | 0.00025 |
TSX | A or Y or 2 | Remove Liquidity under $ 1 on TSX & TSXV (Odd Lot) | N/A | 0.00025 |
TSX (Dark) | P or N | Add Liquidity under $0.10 on TSX & TSXV Dark | 0.000025 | 0 |
TSX (Dark) | P or N | Add Liquidity between $0.10 and & $1 on TSX & TSXV Dark | 0.000075 | 0 |
TSX (Dark) | A or Y | Remove Liquidity under $0.10 on TSX & TSXV Dark | 0.000025 | 0.0002 |
TSX (Dark) | A or Y | Remove Liquidity between $0.10 and & $1 on TSX & TSXV Dark | 0.000075 | 0.0002 |
Please note that PPro8 began to charge these new fees from Monday, April 11, 2022.
Older Changes
Please be advised that effective tomorrow, Wednesday, May 1, 2019, the TSX Alpha Exchange will be changing their fees, as follows:
Gateway | Liquidity Flags | Description | Current Fee | New Fee |
ALPHA | P or N or 1 | Add Liquidity on ALPH for ETFs | 0.0013 | 0.0004 |
ALPHA | P or N or 2 | Add Liquidity on ALPH for Non-ETFs | 0.0014 | 0.0023 |
ALPHA | P or N or 2 | Add Liquidity under $1 on ALPH | 0.0014 | 0.0004 |
ALPHA | A or Y or 2 | Remove Liquidity on ALPH for ETFs | -0.001 | 0 |
ALPHA | A or Y or 3 | Remove Liquidity on ALPH for Non-ETFs | -0.001 | Unchanged |
ALPHA | A or Y or 4 | Remove Liquidity under $1 on ALPH | -0.001 | -0.0001 |
Previous Update (October 1, 2017)
Alpha was lowering their entitlement cost as below.
Alpha Entitlements | ||
Description | Current Price | New Price |
ALPHA (ALB) L2 Book on TSX/VN symbols. Partially subsidized by DTTW™. 13% HST tax included in price. | 35 CAD | 20 CAD |
*Entitlements will continue to be partially subsidized by DTTW™.
Communications Team
*Remember to visit our PPro8 Wiki and Knowledge Base to learn more.
Copyright © 2020 Day Trade The World™, All rights reserved.